An anchor that is made entirely of plastic on the outside and is particularly suitable for aggressive environments. The size of the concrete block is always indicated on the layout scheme. In overgrown terrain, the anchor must always be fixed using concrete.
DN | service pipes |
L | standard anchor length |
s | anchor plate thickness |
D | max. HDPE casing size |
L2 | bare ends for pipe welding |
DN | D | s | L | L2 |
up to 80 | DN+130 | 10 | 2500 | 200 |
100, 125 | DN+130 | 12 | 2500 | 200 |
150 | 220 | 12 | 2500 | 200 |
200 | 270 | 15 | 2500 | 200 |
DN | D | s | L | L2 |
up to 80 | DN+200 | 10 | 2500 | 200 |
80 | 280 | 10 | 2500 | 200 |
100 | 315 | 12 | 2500 | 200 |
125 | 350 | 12 | 2500 | 200 |
150 | 378 | 15 | 2500 | 200 |
200 | 450 | 15 | 2500 | 200 |
250 | 500 | 20 (18) | 2500 | 200 |
300 | 550 | 22 | 2500 | 200 |
350 | 630 | 22 | 2500 | 200 |
DN | D | s | L | L2 |
up to 80 | DN+200 | 10 | 2500 | 200 |
80 | 320 | 10 | 2500 | 200 |
100 | 340 | 12 | 2500 | 200 |
125 | 380 | 12 | 2500 | 200 |
150 | 400 | 15 | 2500 | 200 |
200 | 460 | 18 | 2500 | 200 |
250 | 530 | 20 | 2500 | 200 |
300 | 600 | 22 | 2500 | 200 |
350 | 630 | 22 | 2500 | 200 |
Arm lengths are prescribed by the layout scheme. This is an anchor, also made of only plastic on the outside, suitable for aggressive environments. It serves to capture axial forces in the elbow.
If necessary, we are able to produce an atypical anchor.
("alpha angle")